Compare our containers
Select two models to compare their technical specifications side by side: dimensions, payload, certifications and more.
| Specification |
AmenageSite Cabin 10ft — Used
|
AmenageSite Cabin 10ft — New / First-Trip
|
|---|---|---|
| External dimensions | 2,989 m × 2,435 m × 2,591 m | 2,989 m × 2,435 m × 2,591 m |
| Internal dimensions | 2,795 m × 2,240 m × 2,340 m | 2,795 m × 2,240 m × 2,340 m |
| Door clearance | — | — |
| Tare weight | 1 290 kg | 1 290 kg |
| Payload | — | — |
| Volume | — | — |
| Floor area | 7,27 m² | 7,27 m² |
| Materials | Profiled, galvanized and lacquered sheet metal / Insulation | Profiled, galvanized and lacquered sheet metal / Insulation |
| Floor type | Wood-cement or plywood | Wood-cement or plywood |
| Door opening | — | — |
| Temperature | — | — |
| Certifications | CSC ; Cargo Worthy | CSC |
| Type | Bungalow | Bungalow |
Pas encore sûr du modèle ?
Avant de comparer deux modèles précis, prenez de la hauteur avec nos guides : le guide des types de conteneurs pour choisir la bonne famille, et le guide des dimensions pour vérifier le volume utile.


